SERVER Primary Database Server — db-prod-01.example.edu
Endpoint Summary
db-prod-01.example.edu is the primary production database server, running SQL Server 2022 Enterprise. It hosts the Banner ERP database and the Student Information System database — the two most critical data stores in the institution’s IT environment.
System Details
| Property | Value |
|---|---|
| Hostname | db-prod-01.example.edu |
| IP Address | 10.0.1.20 |
| Operating System | Windows Server 2022 Datacenter |
| vCPUs | 16 |
| RAM | 128 GB |
| Storage | 200 GB SSD (OS) + 4 TB NVMe SAN (data) + 2 TB NVMe SAN (TLog) |
| SQL Server Version | SQL Server 2022 Enterprise (CU12) |
| Hypervisor | VMware vSphere 8 (ESXi host: esxi-prod-01) |
| Data Centre | Data Centre A, Rack 10, Unit 4 |
| High Availability | Always On Availability Group with db-prod-02.example.edu |
Databases Hosted
| Database | Application | Size | RPO |
|---|---|---|---|
BANPROD | Ellucian Banner ERP | 420 GB | 15 min |
SISPROD | Student Information System | 180 GB | 15 min |
REPORTING | Institutional Reporting Data Mart | 95 GB | 1 hr |
High Availability
db-prod-01 is the primary node of a SQL Server Always On Availability Group. db-prod-02.example.edu is the synchronous secondary. Automatic failover is configured for all three databases with a target RTO of under 30 seconds.
Monitoring
- SQL Server monitoring: SolarWinds Database Performance Analyzer
- OS/VM monitoring: Prometheus + Grafana (
monitoring.example.edu) - Alert routing: PagerDuty (Database Operations on-call)
Maintenance Window
Patching and restarts are scheduled Weekly [Sunday: 1:00 AM–3:00 AM]. During patching, the AG fails over to db-prod-02; application downtime is expected to be under 60 seconds per failover.
Backup
| Backup Type | Schedule | Retention | Destination |
|---|---|---|---|
| Full | Weekly (Sun 1:00 AM) | 4 weeks | \\backup-nas\db-prod\full\ |
| Differential | Daily (2:00 AM) | 7 days | \\backup-nas\db-prod\diff\ |
| Transaction Log | Every 15 min | 3 days | \\backup-nas\db-prod\tlog\ |
Off-site replication of all backups to DR storage occurs within 2 hours of local backup completion.
Contacts
| Role | Contact |
|---|---|
| DBA Team | db-ops@example.edu |
| System owner | sandra.okafor@example.edu |
| P1 escalation | ext. 5555 |
·